Water temperature data from Isaak et al. (2018). Generally covers the Boise, Payette, Clearwater, and upper Salmon River watersheds.
Format
Data frame
- date
Date measurement was taken.
- site
Site ID.
- temp_c
Temperature in degrees Celsius.
References
Isaak, D.J., Luce, C.H., Chandler, G.L., Horan, D.L., Wollrab, S.P. (1990). Principal components of thermal regimes in mountain river networks. Hydrology and Earth System Sciences, 22(12), 6225–6240.
Examples
idaho
#> # A tibble: 773,681 × 3
#> date site temp_c
#> <dttm> <chr> <dbl>
#> 1 2010-12-01 00:00:00 PIBO_1345 0.07
#> 2 2010-12-01 00:00:00 PIBO_1346 0.53
#> 3 2010-12-01 00:00:00 PIBO_1350 0.47
#> 4 2010-12-01 00:00:00 PIBO_1368 0.1
#> 5 2010-12-01 00:00:00 PIBO_1375 0.33
#> 6 2010-12-01 00:00:00 PIBO_1384 0.09
#> 7 2010-12-01 00:00:00 PIBO_1407 0.68
#> 8 2010-12-01 00:00:00 PIBO_1408 1.55
#> 9 2010-12-01 00:00:00 PIBO_1409 0.74
#> 10 2010-12-01 00:00:00 PIBO_1545 0.99
#> # ℹ 773,671 more rows