Daily stream temperature data from Crooked River, a tributary to the North Fork Boise River, Idaho.
Format
Data frame with columns
- date
Date and time measurement was taken.
- temperture
Temperature in degrees Celsius.
Examples
crooked_river
#> # A tibble: 1,826 × 2
#> date temp_c
#> <dttm> <dbl>
#> 1 2010-12-01 00:00:00 1.16
#> 2 2010-12-02 00:00:00 1.34
#> 3 2010-12-03 00:00:00 1.25
#> 4 2010-12-04 00:00:00 1.01
#> 5 2010-12-05 00:00:00 1.29
#> 6 2010-12-06 00:00:00 1.23
#> 7 2010-12-07 00:00:00 1.46
#> 8 2010-12-08 00:00:00 1.50
#> 9 2010-12-09 00:00:00 1.74
#> 10 2010-12-10 00:00:00 1.46
#> # ℹ 1,816 more rows